Station List
- Details
- Category: About Us
- Written by Phil Pilalas
Where To Tune In
Reception Problems? Visit our Reception Tips page.
Full power stations are shown in blue, translator stations are shown in red. Click on the tower graphic to view information about each signal.
View Station List in a larger map
| Location | Frequency |
| Syracuse, NY | WMHR 102.9 FM |
| Rochester, NY | WMHN 89.3 FM |
| Watertown/Cape Vincent, NY, Kingston, On | WMHI 94.7 FM |
| Malone/Massena, NY, Cornwall, On | WMHQ 90.1 FM |
| Dansville/Canaseraga, NY | 88.1 FM |
| Endicott/Owego, NY | 95.9 FM |
| Homer/Cortland, NY | 95.9 FM |
| Ithaca, NY | 101.7 FM |
| Little Falls/Herkimer, NY | 100.3 FM |
| Lowville, NY | 91.9 FM |
| Lyons Falls/Port Leyden, NY | 90.5 FM |
| Norwich, NY | 97.7 FM |
| Oneonta, NY | 90.5 FM |
| Riverhead, NY | 90.9 FM |
| Greece, NY | 101.9 FM |
| Gates, NY | 97.5 FM |
| Gouverneur/Richville, NY | 91.9 FM |
| Ogdensburg, NY | 105.9 FM |
| Long Lake, NY | 97.9 FM |
| Potsdam/Parishville, NY | 100.1 FM |






Station List